Chip Hitchcock and Mark Olson reviewed the N4 Hall C layout in detail and derived the following inventory of hardware used for exhibits:
| Exhibit | # 4x4 panels (sides) |
# 18"x8' tables |
# lockable display cases |
| E. E. Smith | 6 | 6 | 1 |
| Costumes | 3.5 | ||
| Pratchett | 16 | 4 | 3 |
| Hoaxes | 1 | ||
| Fanzines | 6+ | ||
| Other GoHs | 12 | 2 | |
| Fanac | 6 | 5 | |
| Past Noreascons | 10 | ||
| NESFA Press | 4 | 2 | |
| International Fandom | 12 | 2 | |
| History | 20 | 3 | |
| Hugos | 6 | 1 | 3 |
| Total | 98 | 29.5 | 7 |
Note that a 4x4 panel side means that if both sides of a 4x4 panel were used, it counts as 2.
Interthingy Public Home Interthingy Staff Home Historical Exhibits Home